CalendarPark District MapForms & PublicationsEmployment OpportunitiesVolunteer OpportunitiesContact UsHome Page
General Information Adults & Seniors Aquatics Athletics & Fitness Birthday Parties Coho Swim Club Creative & Performing Arts Golf Lessons & Classes Preschool/Early Childhood Summer Camps Youth & Teen
General Information Parks & Fields Jewett Park Community Center Pools Deerfield Golf Club Patty Turner Senior Center Permits & Rental Info Park Services & Maintenance
General Information News Board of Commissioners Board Meetings Staff Public Notices Useful Links
programsparks & facilitiesspecial eventsaffiliated & sponsored groupsabout the park district
  Special Events
 










Park District and Fire Dept. work together on Remember When program.


Start of Deer Dash Fun Run.




boys running at Hershey Track and Field Meet






Swim portion of Triathlon.







Fly casting fisherman.





Adults enjoy party at Patty Turner Senior Center.


Golfers

 
 

NOTE: For fundraising events, such as an Art Auction, Golf Outings and more, that benefit the programs and services of the Deerfield Park District see events and information on the Donations page or visit www.deerfieldparkfoundation.org

Remembering When - a Fire and Fall Prevention Program

     The Deerfield Bannockburnn Fire Department and the Deerfield Park District, through a National Fire Protection Association grant, presents "Remembering When", a Fire and Fall Prevention Program for Older Adults.  The program is centered around 16 key safety messages that will try to make a measurable improvement in the health and well-being of older adults and to help them live safely at home.
      FREE, 45 minute presentations for older adults, care givers, and concerned family members on fire and fall prevention at the Patty Turner Senior Center, 375 Elm Street, Deerfield.  The focus is fun, but the safety messages are serious. Light refreshments, door prizes, home safety checklists, and a fire/fall prevention sheet are provided.
      For more information, contact Ray Larson at Deerfield Fire Dept., 847-945-4066, ext. 122 or Linda Anderson at Deerfield Park Dist. 847-572-2615.
Dates and Times at Patty Turner Senior Center:
Tuesday, May 13 from 1:00 - 1:45 p.m.
Wednesday, June 11 from 6:30 - 7:15 p.m.

Deer Dash has Record number of participants! Results at bottom of page

The May 4 Deer Dash had beautiful weather and approximately 115 participants - an all time high. The Dash included a 5k Race, 10k Race and a Fun Run. Mark your calendars for the first Sunday in May, 2009 and join us for an early morning of fun and fitness!

Pitch Hit and Run - CANCELLED due to a low number of entrants by the event's deadline

Hershey Track & Field Meet for boys and girls -Activity #333302 at DHS

Deerfield Park District hosts the Hershey's Track and Field meet on Sunday, May 18, from 12-3:00 p.m.. This national program introduces children 9-14 (as of 12/31/08) to physical fitness through basic track and field events, encouraging them to be the best they possibly can. Winners of each event per age group advance to the state meet with the possibility of attending a national meet. Participants must also fill out a local meet entry form –available at JPCC– and may participate in up to 3 events (not all running) as listed below and on the event registration form. Events per age group:
9-10: 50m dash, 100m dash, 200m dash, 400m dash; 4 x 100m relay,
standing long jump, softball throw; 11-12: 100m dash, 200m dash, 400m dash, 800m run, 4 x 100m relay, standing long jump, softball throw;
13-14: 100m dash, 200m dash, 800m run, 1600m run, 4 x 100m relay, standing long jump, softball throw. Call 847-572-2627 for more information.

Tinman Triathlon-Activity #463301 at Deerspring Pool

The Tinman Triathlon is designed for both the novice and experienced tri athlete, and all ages are welcome.  Held at the newly renovated Deerspring Pool & Park on Saturday, June 14, 2008 and sponsored by the COHO Swim Club, the Tinman provides a scenic and friendly environment to all participants and their families.  We warmly welcome your participation and hope you will make this event a must on your yearly athletic calendar.
Time:  7:00 a.m. Check-in, 8:00 a.m. Race start
Cost:  $30R/$35NR Early registration (by June 11, 2008)
          $35R/$40NR Regular or Walk-in registration (if space allows)


NEW CLASS! Fly Casting

Saturdays, June 21-July 19 Ages: 10 years & up. Lew Ramsel, teacher.
Locationt Jewett Park Comm. Cntr., 836 Jewett Park Dr., Deerfield
Class sizes will range from two (2) to eight (8)
Activity #494011 Section #01: Introductory Class: 1 – 2:30 p.m. 
Activity #494011 Section #02: Intermediate Class: 2:30 – 4 p.m.
Cost for each participant: $125 

Introductory Fly Casting: Ever want to learn the graceful art of fly casting as in the film “A River Runs Through It?” This course will include the techniques necessary for fly fishing trout streams, salmon rivers, open water, and from personal and powered watercraft. You will learn and practice basic overhead and roll casts and learn the techniques of shooting and stripping in line to fish a fly in still water. The first class session will be held indoors and covers the basics of equipment, instruction and expectations. All other sessions will be held outdoors, so please dress for the weather. Please bring a clipboard to class.

Intermediate Fly Casting:  This course will review and polish the skills of those who have had some fly casting experience.  You will learn and practice the basics of distance casting and he single and double haul.  Specialty casts to enhance your ability to catch fish in running water and to cope with wind will be featured.  Students wishing to take the Intermediate course should contact the park district office to arrange to speak with the instructor.

Trips and Events offered for adults 50 and up

Deerfield Park District offers a huge selection of special events, trips and classes for adults 50 years of age and up. Some exercise, art, ceramics and other programs are offered at the Jewett Park Community Center. The majority of special events, trips and programs are offered at (or through) the Patty Turner Senior Center (PTSC). PTSC is a joint program of the Village of Deerfield and the Deerfield Park District. Theater outings, wellness expos, casino trips, and parties are just a few of the offerings. Until the new PTSC web site is up and running, please call 847-940-4010 for more inform

Everyone is invited to the Wednesday, June 18 Joint Golf Outing and/or to be a sponsor at the Fri., Sept. 12 Moonlight Golf Outing
Visit www.deerfieldparkfoundation.org for forms and information.
Deerfield Park Foundation

DATE NOTICE: Community Services Day 2008 is Saturday, September 6 at Brickyards Park / Patty Turner Senior Center (not Sept. 20 as appears on back cover of our spring/summer brochure).

DEER DASH 2008 - RESULTS - 10k

Overall Place Time Name Sex Age Group
Results 1 39:50 Heisler, Billy M 20-29
2 39:54 Allen, Ed M 30-39
3 41:59 Voigt, Doug M 30-39
4 42:26 Merkes, David M 30-39
5 42:44 Begley, Nick M 40-49
6 43:39 Kaplan, Tom M 50-59
7 44:03 Stefanov, Kiko M 30-39
8 44:19 Jacobs, Sheri F 40-49
9 44:20 Jakubowski, Mark M 50-59
10 45:29 Callistein, Dan M 40-49
11 46:08 Kaplan, Jake M 18&Under
12 47:10 Goodsnyder, Christopher M 30-39
13 47:47 Calvello-Huber, Christina F 40-49
14 48:27 Zlotniw, Ilya M 20-29
15 48:35 Sullivan, Bill M 30-39
16 48:39 Gluskin, Mark M 40-49
17 48:53 St. John, Ed M 30-39
18 48:59 Keltner, Jay M 30-39
19 49:23 Macasieb, Ernest M 30-39
20 49:29 Rudnick, Wende F 40-49
21 50:41 Theodore, Conrad M 40-49
22 50:57 Levy, Howard M 40-49
23 51:27 Feldman, Ansley F 30-39
24 52:03 Manella, Christopher M 40-49
25 53:10 Power, Christopher M 40-49
26 53:18 Fisher, Jenny F 30-39
27 53:34 Leckie, Gregor M 40-49
28 54:06 Rudnick, Ellen F 30-39
29 54:29 Segal, Bryan M 40-49
30 56:31 Sawyer, Jim M 40-49
31 57:24 Huber, Dave M 50-59
32 58:47 Marks, John M 40-49
33 58:53 Sklare, Marcy F 30-39
33 58:53 Kaplan, Alissa F 20-29
35 58:57 Feinberg, Geri F 50-59
36 59:03 Izaks, Lauren F 20-29
37 59:05 Izaks, Jamie M 30-39
38 59:10 Shinderman, Dina F 30-39
39 59:55 Lowy, Pamela F 40-49
40 1:00:15 Irgang, Michael M 40-49
40 1:00:15 Gutman, Dan M 40-49
42 1:00:52 Kawer, Andrea F 40-49
43 1:02:04 Mak, Rowena F 20-29 (Cont.)
(Cont.) 44 1:05:58 Altman, David M 40-49
45 1:09.47 Jones, Jenny F 30-39
46 1:17:33 Kaniewski, Therese F 40-49
47 1:17:59 Wesselhoff, Rose F 40-49
Female Place Time Name Sex Age Group
Results 1 44:19 Jacobs, Sheri F 40-49
2 47:47 Calvello-Huber, Christina F 40-49
3 49:29 Rudnick, Wende F 40-49
4 51:27 Feldman, Ansley F 30-39
5 53:18 Fisher, Jenny F 30-39
6 54:06 Rudnick, Ellen F 30-39
7 58:53 Sklare, Marcy F 30-39
7 58:53 Kaplan, Alissa F 20-29
9 58:57 Feinberg, Geri F 50-59
10 59:03 Izaks, Lauren F 20-29
11 59:10 Shinderman, Dina F 30-39
12 59:55 Lowy, Pamela F 40-49
13 1:00:52 Kawer, Andrea F 40-49
14 1:02:04 Mak, Rowena F 20-29
15 1:09.47 Jones, Jenny F 30-39
16 1:17:33 Kaniewski, Therese F 40-49
17 1:17:59 Wesselhoff, Rose F 40-49
Male Place Time Name Sex Age Group
Results 1 39:50 Heisler, Billy M 20-29
2 39:54 Allen, Ed M 30-39
3 41:59 Voigt, Doug M 30-39
4 42:26 Merkes, David M 30-39
5 42:44 Begley, Nick M 40-49
6 43:39 Kaplan, Tom M 50-59
7 44:03 Stefanov, Kiko M 30-39
8 44:20 Jakubowski, Mark M 50-59
9 45:29 Callistein, Dan M 40-49
10 46:08 Kaplan, Jake M 18&Under
11 47:10 Goodsnyder, Christopher M 30-39
12 48:27 Zlotniw, Ilya M 20-29
13 48:35 Sullivan, Bill M 30-39
14 48:39 Gluskin, Mark M 40-49
15 48:53 St. John, Ed M 30-39
16 48:59 Keltner, Jay M 30-39
17 49:23 Macasieb, Ernest M 30-39
18 50:41 Theodore, Conrad M 40-49
19 50:57 Levy, Howard M 40-49 (Cont.)
(Cont.) 20 52:03 Manella, Christopher M 40-49
21 53:10 Power, Christopher M 40-49
22 53:34 Leckie, Gregor M 40-49
23 54:29 Segal, Bryan M 40-49
24 56:31 Sawyer, Jim M 40-49
25 57:24 Huber, Dave M 50-59
26 58:47 Marks, John M 40-49
27 59:05 Izaks, Jamie M 30-39
28 1:00:15 Irgang, Michael M 40-49
28 1:00:15 Gutman, Dan M 40-49
30 1:05:58 Altman, David M 40-49
18&Under Place Time Name Sex Age Group
Results 1 46:08 Kaplan, Jake M 18&Under
20-29 Place Time Name Sex Age Group
Results 1 39:50 Heisler, Billy M 20-29
2 48:27 Zlotniw, Ilya M 20-29
3 58:53 Kaplan, Alissa F 20-29
4 59:03 Izaks, Lauren F 20-29
5 1:02:04 Mak, Rowena F 20-29
30-39 Place Time Name Sex Age Group
Results 1 39:54 Allen, Ed M 30-39
2 41:59 Voigt, Doug M 30-39
3 42:26 Merkes, David M 30-39
4 44:03 Stefanov, Kiko M 30-39
5 47:10 Goodsnyder, Christopher M 30-39
6 48:35 Sullivan, Bill M 30-39
7 48:53 St. John, Ed M 30-39
8 48:59 Keltner, Jay M 30-39
9 49:23 Macasieb, Ernest M 30-39
10 51:27 Feldman, Ansley F 30-39
11 53:18 Fisher, Jenny F 30-39
12 54:06 Rudnick, Ellen F 30-39
13 58:53 Sklare, Marcy F 30-39
14 59:05 Izaks, Jamie M 30-39
15 59:10 Shinderman, Dina F 30-39
16 1:09.47 Jones, Jenny F 30-39
40-49 Place Time Name Sex Age Group
Results 1 42:44 Begley, Nick M 40-49
2 44:19 Jacobs, Sheri F 40-49
3 45:29 Callistein, Dan M 40-49 (Cont.)
(Cont.) 4 47:47 Calvello-Huber, Christina F 40-49
5 48:39 Gluskin, Mark M 40-49
6 49:29 Rudnick, Wende F 40-49
7 50:41 Theodore, Conrad M 40-49
8 50:57 Levy, Howard M 40-49
9 52:03 Manella, Christopher M 40-49
10 53:10 Power, Christopher M 40-49
11 53:34 Leckie, Gregor M 40-49
12 54:29 Segal, Bryan M 40-49
13 56:31 Sawyer, Jim M 40-49
14 58:47 Marks, John M 40-49
15 59:55 Lowy, Pamela F 40-49
16 1:00:15 Irgang, Michael M 40-49
16 1:00:15 Gutman, Dan M 40-49
18 1:00:52 Kawer, Andrea F 40-49
19 1:05:58 Altman, David M 40-49
20 1:17:33 Kaniewski, Therese F 40-49
21 1:17:59 Wesselhoff, Rose F 40-49
50-59 Place Time Name Sex Age Group
Results 1 43:39 Kaplan, Tom M 50-59
2 44:20 Jakubowski, Mark M 50-59
3 57:24 Huber, Dave M 50-59
4 58:57 Feinberg, Geri F 50-59

DEER DASH 2008 - RESULTS - 5k

Overall Place Time Name Sex Age Group
Results 1 20:44 Oettinger, Michael M 40-49
2 20:54 Bartlett, Bill M 40-49
3 21:13 Slomski, Marisa F 13-19
4 22:01 Long, Rebecca F 20-29
5 22:17 Noeh, Marni F 13-19
6 22:18 Davidson, Kara F 40-49
7 22:51 Klabjan, Nick M 12&Under
8 23:44 Soren, Emma F 13-19
9 24:48 Albrecht, Alex M 13-19
10 24:50 Noeh, Jill F 13-19
11 25:12 Noeh, Michael M 40-49
12 25:13 Dorsey, Sally F 40-49
13 25:44 Ewing, Brad M 50-59
14 26:07 Marr, David M 30-39
15 26:38 Farber, Steve M 30-39
16 27:29 Dun, Susan F 30-39
17 27:34 Anders, Darren M 30-39
18 27:36 Feinberg, Richard M 50-59
19 27:52 Meyer, David M 13-19
20 27:53 Bukszar, Anna F 40-49
21 28:06 Fischoff, Lauren F 30-39
22 28:08 Fischoff, Ross M 30-39
22 28:08 Verb, Heidi F 30-39
24 28:20 Solem, Molly F 12&Under
25 29:33 Klabjan, Mojca F 30-39
26 29:35 Albrecht, Kelly F 30-39
27 31:52 Levy, Ivana F 13-19
28 31:55 Clark, Brian M 30-39
29 32:38 Hunken, Ellie F 13-19
30 32:50 Twardock, Joyce F 40-49
31 32:56 Kalina, Susan F 30-39
32 33:01 Gross, Lori F 40-49
33 33:02 Armstrong, Jennie F 30-39
34 35:54 Solem, Julia F 12&Under
35 36:03 Mandel, Susan F 60-69
36 37:23 Heller, Amy F 50-59
37 40:40 Chertow, Mark M 60-69
Female PLACE TIME NAME SEX AGE GROUP
Results 1 21:13 Slomski, Marisa F 13-19
2 22:01 Long, Rebecca F 20-29
3 22:17 Noeh, Marni F 13-19
4 22:18 Davidson, Kara F 40-49
5 23:44 Soren, Emma F 13-19
6 24:50 Noeh, Jill F 13-19
7 25:13 Dorsey, Sally F 40-49
(Cont.) 8 27:29 Dun, Susan F 30-39
9 27:53 Bukszar, Anna F 40-49
10 28:06 Fischoff, Lauren F 30-39
11 28:08 Verb, Heidi F 30-39
12 28:20 Solem, Molly F 12&Under
13 29:33 Klabjan, Mojca F 30-39
14 29:35 Albrecht, Kelly F 30-39
15 31:52 Levy, Ivana F 13-19
16 32:38 Hunken, Ellie F 13-19
17 32:50 Twardock, Joyce F 40-49
18 32:56 Kalina, Susan F 30-39
19 33:01 Gross, Lori F 40-49
20 33:02 Armstrong, Jennie F 30-39
21 35:54 Solem, Julia F 12&Under
22 36:03 Mandel, Susan F 60-69
23 37:23 Heller, Amy F 50-59
Male PLACE TIME NAME SEX AGE GROUP
Results 1 20:44 Oettinger, Michael M 40-49
2 20:54 Bartlett, Bill M 40-49
3 22:51 Klabjan, Nick M 12&Under
4 24:48 Albrecht, Alex M 13-19
5 25:12 Noeh, Michael M 40-49
6 25:44 Ewing, Brad M 50-59
7 26:07 Marr, David M 30-39
8 26:38 Farber, Steve M 30-39
9 27:34 Anders, Darren M 30-39
10 27:36 Feinberg, Richard M 50-59
11 27:52 Meyer, David M 13-19
12 28:08 Fischoff, Ross M 30-39
13 31:55 Clark, Brian M 30-39
14 40:40 Chertow, Mark M 60-69
12&Under PLACE TIME NAME SEX AGE GROUP
Results 1 22:51 Klabjan, Nick M 12&Under
2 28:20 Solem, Molly F 12&Under
3 35:54 Solem, Julia F 12&Under
13-19 PLACE TIME NAME SEX AGE GROUP
Results 1 21:13 Slomski, Marisa F 13-19
2 22:17 Noeh, Marni F 13-19
3 23:44 Soren, Emma F 13-19
4 24:48 Albrecht, Alex M 13-19
5 24:50 Noeh, Jill F 13-19
6 27:52 Meyer, David M 13-19
7 31:52 Levy, Ivana F 13-19
8 32:38 Hunken, Ellie F 13-19
20-29 PLACE TIME NAME SEX AGE GROUP
Results 1 22:01 Long, Rebecca F 20-29
30-39 PLACE TIME NAME SEX AGE GROUP
Results 1 26:07 Marr, David M 30-39
2 26:38 Farber, Steve M 30-39
3 27:29 Dun, Susan F 30-39
4 27:34 Anders, Darren M 30-39
5 28:06 Fischoff, Lauren F 30-39
6 28:08 Fischoff, Ross M 30-39
6 28:08 Verb, Heidi F 30-39
8 29:33 Klabjan, Mojca F 30-39
9 29:35 Albrecht, Kelly F 30-39
10 31:55 Clark, Brian M 30-39
11 32:56 Kalina, Susan F 30-39
12 33:02 Armstrong, Jennie F 30-39
40-49 PLACE TIME NAME SEX AGE GROUP
Results 1 20:44 Oettinger, Michael M 40-49
2 20:54 Bartlett, Bill M 40-49
3 22:18 Davidson, Kara F 40-49
4 25:12 Noeh, Michael M 40-49
5 25:13 Dorsey, Sally F 40-49
6 27:53 Bukszar, Anna F 40-49
7 32:50 Twardock, Joyce F 40-49
8 33:01 Gross, Lori F 40-49
50-59 PLACE TIME NAME SEX AGE GROUP
Results 1 25:44 Ewing, Brad M 50-59
2 27:36 Feinberg, Richard M 50-59
3 37:23 Heller, Amy F 50-59
60-69 PLACE TIME NAME SEX AGE GROUP
Results 1 36:03 Mandel, Susan F 60-69
2 40:40 Chertow, Mark M 60-69

DEER DASH 2008 - RESULTS - Fun Run

Overall Place Time Name Sex Age Group
Results 1 7:11 Thomas, Joey M 9-10
2 7:22 Quirk, Grace F 11-12
3 7:56 Soren, Sarah F 11-12
4 8:44 Sornson, Nolan M 9-10
5 9:15 Rosborough, Danny M 11-12
6 9:16 Rosborough, Phillip M Open
7 9:56 Glazer, Rikki F 11-12
8 10:08 Conley, Noah M 9-10
9 10:13 Sornson, Laurie F Open
10 10:33 Oettinger, Anna F 8&Under
11 10:56 Oettinger, Joshua M 9-10
11 10:56 Heller, Julia F 11-12
13 11:01 Oettinger, Stephanie F Open
14 12:10 Gross, Dan M Open
15 13:11 Heller, Andrew M 9-10
16 13:17 Fjeldheim, Jacob M 8&Under
16 13:17 Fjeldheim, Jeff M Open
18 15:26 Heller, Richard M Open
Female PLACE TIME NAME SEX AGE GROUP
Results 1 7:22 Quirk, Grace F 11-12
2 7:56 Soren, Sarah F 11-12
3 9:56 Glazer, Rikki F 11-12
4 10:13 Sornson, Laurie F Open
5 10:33 Oettinger, Anna F 8&Under
6 10:56 Heller, Julia F 11-12
7 11:01 Oettinger, Stephanie F Open
Male PLACE TIME NAME SEX AGE GROUP
Results 1 7:11 Thomas, Joey M 9-10
2 8:44 Sornson, Nolan M 9-10
3 9:15 Rosborough, Danny M 11-12
4 9:16 Rosborough, Phillip M Open
5 10:08 Conley, Noah M 9-10
6 10:56 Oettinger, Joshua M 9-10
7 12:10 Gross, Dan M Open
(Cont.) 8 13:11 Heller, Andrew M 9-10
9 13:17 Fjeldheim, Jacob M 8&Under
9 13:17 Fjeldheim, Jeff M Open
11 15:26 Heller, Richard M Open
8&Under PLACE TIME NAME SEX AGE GROUP
Results 1 10:33 Oettinger, Anna F 8&Under
2 13:17 Fjeldheim, Jacob M 8&Under
9-10 PLACE TIME NAME SEX AGE GROUP
Results 1 7:11 Thomas, Joey M 9-10
2 8:44 Sornson, Nolan M 9-10
3 10:08 Conley, Noah M 9-10
4 10:56 Oettinger, Joshua M 9-10
5 13:11 Heller, Andrew M 9-10
11-12 PLACE TIME NAME SEX AGE GROUP
Results 1 7:22 Quirk, Grace F 11-12
2 7:56 Soren, Sarah F 11-12
3 9:15 Rosborough, Danny M 11-12
4 9:56 Glazer, Rikki F 11-12
5 10:56 Heller, Julia F 11-12
Open PLACE TIME NAME SEX AGE GROUP
Results 1 9:16 Rosborough, Phillip M Open
2 10:13 Sornson, Laurie F Open
3 11:01 Oettinger, Stephanie F Open
4 12:10 Gross, Dan M Open
5 13:17 Fjeldheim, Jeff M Open
6 15:26 Heller, Richard M Open